Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-10 | Rice (328.0) | CUSA | A | 72-73 | |
11-13 | Mississippi (141.0) | SEC | A | 85-75 | |
11-20 | Prairie View A&M (247.0) | SWAC | N | 70-80 | |
11-22 | Eastern Washington (122.0) | BSky | N | 83-62 | |
11-29 | Western Kentucky (39.0) | CUSA | A | 83-51 | |
12-2 | Jacksonville (286.0) | ASun | H | 70-65 | |
12-5 | Oregon St. (137.0) | P12 | A | 74-62 | |
12-10 | Northern Kentucky (115.0) | Horz | A | 91-63 | |
12-15 | Charleston Southern (261.0) | BSth | A | 65-70 | |
12-18 | Norfolk St. (266.0) | MEAC | H | 83-66 | |
12-22 | Marshall (87.0) | CUSA | A | 91-71 | |
12-28 | Jacksonville St. (149.0) | OVC | A | 76-58 | |
12-30 | Tennessee Tech (158.0) | OVC | A | 77-69 | |
1-4 | SIU Edwardsville (287.0) | OVC | H | 82-85 | |
1-6 | Eastern Illinois (262.0) | OVC | H | 53-54 | |
1-11 | Tennessee Martin (306.0) | OVC | A | 70-78 | |
1-13 | Southeast Missouri St. (257.0) | OVC | A | 86-91 | |
1-18 | Tennessee Tech (158.0) | OVC | H | 67-70 | |
1-20 | Jacksonville St. (149.0) | OVC | H | 60-68 | |
1-25 | Austin Peay (164.0) | OVC | A | 90-84 | |
1-27 | Murray St. (48.0) | OVC | A | 88-73 | |
2-1 | Belmont (81.0) | OVC | H | 63-98 | |
2-3 | Tennessee St. (189.0) | OVC | H | 60-73 | |
2-8 | Tennessee Martin (306.0) | OVC | H | 69-70 | |
2-10 | Morehead St. (292.0) | OVC | H | 75-73 | |
2-15 | Belmont (81.0) | OVC | A | 84-73 | |
2-17 | Tennessee St. (189.0) | OVC | A | 59-72 | |
2-22 | Southeast Missouri St. (257.0) | OVC | H | 91-88 | |
2-24 | Morehead St. (292.0) | OVC | A | 70-66 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |